Platz | Modell | Kraftstoff | Preis | Cent/Km |
---|---|---|---|---|
1 | Dacia Logan MCV 1.2 16V 75 Essentiel | Super | 7.990 | 30,7 |
2 | Dacia Dokker 1.6 MPI 85 | Super | 8.990 | 34,8 |
3 | Super | 9.990 | 35,4 | |
4 | SEAT Leon SC 1.2 TSI | Super | 14.890 | 36,3 |
5 | Dacia Duster 1.6 16V LPG105 Prest. | Flüssiggas | 15.190 | 36,5 |
6 | Toyota Auris 1.4 D-4D | Diesel | 17.900 | 37,1 |
7 | Peugeot 2008 82 VTi Access | Super | 14.700 | 37,4 |
8 | KIA cee ́d 1.4 Attract | Super | 14.590 | 37,7 |
9 | Peugeot 308 82 VTi Access | Super | 16.450 | 38,3 |
10 | Renault Captur ENERGY dCi90 Dynam | Diesel | 19.390 | 38,4 |
Quelle: ADAC Autokosten Oktober 2013 |